Galaxy Stats

2026-03-22 vs. Cheetahs

JAO League Play

Galaxy33
Cheetahs34
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 30 1-7 14.3 0-0 - 0-2 0.0 3 2 5 1 3 1 3 -2 2
Laurel 33 2-9 22.2 0-0 - 0-2 0.0 1 3 4 0 1 2 2 +1 4
Iwai 34 3-8 37.5 1-3 33.3 0-0 - 0 5 5 2 4 1 6 -1 7
Saito 26 1-4 25.0 0-0 - 0-0 - 0 2 2 0 0 0 2 +3 2
DeMarti 39 7-13 53.8 0-1 0.0 1-1 100.0 4 10 14 4 5 4 6 +1 15
Yosy 38 1-9 11.1 0-0 - 1-2 50.0 5 1 6 0 1 0 9 -7 3
Galaxy - 15-50 30.0 1-4 25.0 2-7 28.6 16 25 41 7 14 8 28 - 33
Opponent - 16-57 28.1 2-3 66.7 0-2 0.0 17 19 36 - - - 22 - 34

2026-03-15 vs. Mighty Musubis

JAO League Play

Galaxy26
Mighty Musubis30
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 33 1-6 16.7 0-0 - 0-0 - 1 2 3 1 2 0 3 -6 2
Laurel 37 0-11 0.0 0-0 - 3-4 75.0 2 3 5 0 2 0 1 -3 3
Iwai 27 2-11 18.2 0-4 0.0 1-2 50.0 4 0 4 0 2 0 1 +0 5
Saito 31 3-6 50.0 1-2 50.0 0-0 - 2 1 3 1 0 0 2 -3 7
DeMarti 36 2-15 13.3 0-3 0.0 2-5 40.0 6 12 18 1 5 3 1 -2 6
Yosy 36 1-9 11.1 0-0 - 1-2 50.0 3 2 5 2 1 0 2 -6 3
Galaxy - 9-58 15.5 1-9 11.1 7-13 53.8 19 20 39 5 12 3 10 - 26
Opponent - 11-40 27.5 1-2 50.0 7-9 77.8 9 28 37 - - - 22 - 30

2026-03-01 vs. Sakura

JAO League Play

Galaxy37
Sakura18
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 36 0-4 0.0 0-0 - 0-2 0.0 0 1 1 1 0 1 3 +17 0
Laurel 30 4-7 57.1 0-0 - 0-0 - 2 2 4 0 3 0 3 +15 8
Li 35 2-9 22.2 0-1 0.0 2-6 33.3 1 3 4 1 3 1 3 +15 6
Saito 27 3-5 60.0 0-0 - 0-0 - 0 2 2 1 2 0 1 +13 6
DeMarti 39 7-16 43.8 0-2 0.0 1-2 50.0 6 6 12 3 3 2 6 +17 15
Yosy 34 0-3 0.0 0-0 - 2-4 50.0 1 1 2 1 4 0 2 +18 2
Galaxy - 16-44 36.4 0-3 0.0 5-14 35.7 13 16 29 7 15 4 18 - 37
Opponent - 9-45 20.0 0-4 0.0 0-0 - 15 14 29 - - - 25 - 18

2026-02-22 vs. Royals

JAO League Play

Galaxy16
Royals34
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 30 0-3 0.0 0-0 - 1-2 50.0 3 0 3 0 1 0 1 -16 1
Laurel 26 1-4 25.0 0-0 - 0-0 - 2 4 6 0 0 0 1 -10 2
Gerding 28 2-4 50.0 0-0 - 0-2 0.0 2 3 5 2 3 0 5 -12 4
Iwai 24 0-3 0.0 0-1 0.0 0-0 - 1 3 4 1 1 0 5 -12 0
Li 36 0-8 0.0 0-2 0.0 0-0 - 2 5 7 1 1 1 6 -14 0
Saito 24 3-10 30.0 1-2 50.0 0-0 - 1 1 2 0 1 0 4 -9 7
Yosy 32 0-9 0.0 0-0 - 2-2 100.0 2 3 5 0 0 0 3 -17 2
Galaxy - 6-41 14.6 1-5 20.0 3-6 50.0 16 21 37 4 7 1 25 - 16
Opponent - 15-63 23.8 0-3 0.0 4-10 40.0 25 20 45 - - - 14 - 34

2026-02-01 vs. Supreme

JAO League Play

Galaxy35
Supreme32
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 23 0-1 0.0 0-0 - 0-4 0.0 2 2 4 0 1 0 1 +1 0
Laurel 19 0-2 0.0 0-0 - 0-0 - 2 3 5 0 0 0 4 -5 0
Gerding 27 0-5 0.0 0-0 - 2-3 66.7 1 1 2 0 1 1 3 +0 2
Iwai 26 2-8 25.0 0-1 0.0 0-0 - 2 2 4 1 1 1 2 +9 4
Li 19 1-3 33.3 0-0 - 0-0 - 0 3 3 2 1 1 1 +2 2
Saito 21 1-4 25.0 0-0 - 0-0 - 1 1 2 1 1 0 3 -4 2
DeMarti 37 8-21 38.1 0-0 - 3-7 42.9 9 6 15 2 6 1 6 +4 19
Yosy 28 3-5 60.0 0-0 - 0-0 - 1 1 2 0 1 0 2 +8 6
Galaxy - 15-49 30.6 0-1 0.0 5-14 35.7 19 21 40 6 12 4 22 - 35
Opponent - 14-48 29.2 0-1 0.0 4-6 66.7 11 15 26 - - - 15 - 32

2026-01-25 vs. Storm

JAO League Play

Galaxy34
Storm17
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 28 3-5 60.0 0-0 - 0-0 - 4 0 4 0 2 0 2 +10 6
Laurel 30 2-4 50.0 0-0 - 0-0 - 1 3 4 1 3 0 2 +15 4
Gerding 25 2-10 20.0 0-0 - 0-0 - 3 0 3 2 3 0 3 +12 4
Iwai 26 0-12 0.0 0-2 0.0 0-0 - 4 0 4 1 1 0 0 +8 0
Li 20 0-8 0.0 0-0 - 0-2 0.0 5 3 8 0 3 0 2 +8 0
Saito 23 1-2 50.0 0-0 - 0-0 - 2 0 2 0 2 0 4 +8 2
DeMarti 22 8-12 66.7 0-0 - 0-0 - 2 1 3 3 5 1 1 +14 16
Yosy 26 1-13 7.7 0-0 - 0-0 - 5 1 6 2 4 0 2 +10 2
Galaxy - 17-66 25.8 0-2 0.0 0-2 0.0 26 12 38 9 23 1 16 - 34
Opponent - 6-26 23.1 0-0 - 5-8 62.5 8 17 25 - - - 32 - 17

2026-01-18 vs. Sparks

JAO League Play

Galaxy28
Sparks4
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 27 0-2 0.0 0-0 - 0-0 - 4 1 5 0 2 0 3 +18 0
Laurel 30 3-10 30.0 0-0 - 1-2 50.0 3 5 8 1 3 0 3 +14 7
Gerding 24 2-7 28.6 0-0 - 0-0 - 3 3 6 0 1 0 3 +13 4
Iwai 22 2-6 33.3 0-1 0.0 0-2 0.0 2 1 3 1 2 0 1 +16 4
Li 24 1-7 14.3 0-0 - 0-0 - 2 1 3 0 4 2 3 +12 2
Saito 24 0-4 0.0 0-1 0.0 0-0 - 0 0 0 1 0 0 2 +11 0
DeMarti 19 3-9 33.3 0-0 - 5-10 50.0 6 6 12 1 3 1 1 +17 11
Yosy 30 0-4 0.0 0-0 - 0-0 - 1 0 1 0 1 0 1 +19 0
Galaxy - 11-49 22.4 0-2 0.0 6-14 42.9 24 20 44 4 16 3 17 - 28
Opponent - 2-32 6.2 0-6 0.0 0-0 - 9 16 25 - - - 28 - 4

2026-01-11 vs. Shooting Stars

JAO League Play

Galaxy25
Shooting Stars14
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 21 0-2 0.0 0-0 - 0-0 - 2 0 2 1 1 0 2 +7 0
Laurel 28 0-2 0.0 0-0 - 0-0 - 2 5 7 0 2 0 3 +1 0
Gerding 26 2-5 40.0 0-0 - 0-0 - 3 2 5 0 1 0 3 +8 4
Iwai 28 1-10 10.0 0-3 0.0 0-0 - 0 1 1 1 2 0 2 +12 2
Li 23 2-9 22.2 0-1 0.0 0-2 0.0 2 0 2 1 0 0 2 +1 4
Saito 28 2-5 40.0 0-0 - 0-0 - 0 0 0 0 0 0 1 +9 4
DeMarti 27 4-8 50.0 0-1 0.0 2-6 33.3 7 8 15 3 5 3 1 +17 10
Yosy 18 0-3 0.0 0-0 - 1-4 25.0 1 1 2 0 0 0 2 +0 1
Galaxy - 11-44 25.0 0-5 0.0 3-12 25.0 21 18 39 6 11 3 16 - 25
Opponent - 6-46 13.0 0-5 0.0 2-10 20.0 19 15 34 - - - 15 - 14

2025-12-07 vs. WLA 4

CBO Exhibition

Galaxy31
WLA 414
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 20 0-2 0.0 0-0 - 0-2 0.0 1 0 1 0 1 0 1 +5 0
Laurel 30 2-12 16.7 0-0 - 0-0 - 1 8 9 1 5 1 6 +13 4
Gerding 24 0-6 0.0 0-0 - 0-0 - 3 3 6 1 3 0 3 +9 0
Iwai 22 2-9 22.2 1-2 50.0 0-0 - 2 1 3 1 2 0 1 +12 5
Li 28 1-8 12.5 0-0 - 0-2 0.0 1 6 7 0 1 2 2 +9 2
Saito 24 0-5 0.0 0-0 - 0-0 - 1 1 2 1 0 0 2 +12 0
DeMarti 24 8-13 61.5 0-0 - 2-4 50.0 8 13 21 1 2 2 4 +16 18
Yosy 28 1-4 25.0 0-0 - 0-0 - 0 0 0 0 1 0 1 +9 2
Galaxy - 14-59 23.7 1-2 50.0 2-8 25.0 20 34 54 5 15 5 20 - 31
Opponent - 5-50 10.0 1-1 100.0 3-4 75.0 12 25 37 - - - 22 - 14

2025-10-26 vs. Mighty Musubis

SBYB League Play

Galaxy21
Mighty Musubis13
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 15 0-0 - 0-0 - 0-0 - 1 0 1 0 0 0 1 +2 0
Laurel 16 3-7 42.9 0-0 - 0-0 - 2 1 3 0 1 1 3 +6 6
Gerding 28 0-0 - 0-0 - 0-0 - 0 3 3 1 2 0 1 +6 0
Iwai 36 3-9 33.3 2-2 100.0 2-2 100.0 2 4 6 2 1 0 4 +8 10
Li 24 2-14 14.3 0-0 - 0-0 - 2 0 2 1 2 3 2 +4 4
Saito 22 0-4 0.0 0-0 - 0-0 - 1 0 1 0 0 0 4 -4 0
DeMarti 34 0-4 0.0 0-0 - 1-6 16.7 3 5 8 0 5 2 3 +8 1
Yosy 24 0-0 - 0-0 - 0-0 - 1 0 1 2 0 0 0 +10 0
Galaxy - 8-38 21.1 2-2 100.0 3-8 37.5 14 16 30 6 11 6 18 - 21
Opponent - 3-34 8.8 0-0 - 7-18 38.9 18 18 36 - - - 22 - 13

2025-10-19 vs. PB Musubis

VFW Silver Friendship Game

Galaxy31
PB Musubis32
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 20 0-1 0.0 0-0 - 0-0 - 1 0 1 0 0 0 4 +10 0
Laurel 20 1-1 100.0 0-0 - 0-0 - 0 1 1 0 0 0 1 -3 2
Gerding 23 2-5 40.0 0-0 - 2-4 50.0 3 1 4 0 2 1 1 +5 6
Iwai 34 0-6 0.0 0-0 - 0-0 - 2 2 4 1 2 1 6 -4 0
Li 17 0-1 0.0 0-0 - 0-2 0.0 2 1 3 1 2 2 4 -1 0
Saito 14 0-2 0.0 0-0 - 0-0 - 2 2 4 0 0 0 4 -11 0
DeMarti 37 5-8 62.5 0-0 - 11-19 57.9 4 8 12 1 8 1 2 +5 21
Yosy 34 1-7 14.3 0-0 - 0-0 - 1 0 1 0 2 0 6 -6 2
Galaxy - 9-31 29.0 0-0 - 13-25 52.0 15 16 31 3 16 5 28 - 31
Opponent - 14-37 37.8 0-0 - 4-12 33.3 8 9 17 - - - 22 - 32

2025-10-18 (B) vs. Mighty Musubis

VFW Silver Losers Bracket

Galaxy19
Mighty Musubis25
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 22 0-0 - 0-0 - 0-0 - 0 2 2 1 0 0 0 -3 0
Laurel 23 1-7 14.3 0-0 - 0-2 0.0 0 1 1 1 1 0 1 -3 2
Gerding 27 1-2 50.0 0-0 - 0-1 0.0 2 1 3 1 3 0 1 -4 2
Iwai 31 2-5 40.0 0-0 - 0-3 0.0 1 2 3 1 0 0 1 -4 4
Li 22 0-4 0.0 0-0 - 0-0 - 1 1 2 0 1 0 2 +1 0
Saito 16 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 1 -5 0
DeMarti 32 4-19 21.1 0-0 - 1-7 14.3 9 8 17 0 1 2 1 -5 9
Yosy 28 1-3 33.3 0-0 - 0-2 0.0 0 0 0 0 0 0 2 -7 2
Galaxy - 9-40 22.5 0-0 - 1-15 6.7 14 17 31 4 6 2 9 - 19
Opponent - 9-59 15.3 4-4 100.0 3-7 42.9 28 22 50 - - - 11 - 25

2025-10-18 (A) vs. Royals

VFW Silver Quarterfinals

Galaxy21
Royals23
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 9 0-0 - 0-0 - 0-0 - 1 0 1 0 0 0 0 -3 0
Laurel 22 1-3 33.3 0-0 - 0-0 - 0 2 2 0 1 0 0 +1 2
Gerding 25 1-3 33.3 0-0 - 0-0 - 2 0 2 2 3 0 3 +4 2
Iwai 35 2-5 40.0 0-0 - 0-0 - 2 2 4 0 4 0 5 -3 4
Li 24 3-12 25.0 0-0 - 0-0 - 3 0 3 1 1 1 3 -2 6
Saito 21 1-7 14.3 0-0 - 0-0 - 0 1 1 0 0 0 1 -5 2
DeMarti 32 2-10 20.0 0-0 - 1-4 25.0 4 12 16 1 6 4 5 -1 5
Yosy 32 0-10 0.0 0-0 - 0-6 0.0 2 0 2 1 2 0 2 -1 0
Galaxy - 10-50 20.0 0-0 - 1-10 10.0 20 17 37 5 17 5 19 - 21
Opponent - 7-42 16.7 0-0 - 9-12 75.0 18 20 38 - - - 26 - 23

2025-10-12 vs. Red Phoenix

SBYB League Play

Galaxy18
Red Phoenix22
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 30 0-2 0.0 0-0 - 0-0 - 0 0 0 0 2 1 5 +0 0
Laurel 38 0-5 0.0 0-0 - 2-4 50.0 1 2 3 0 2 1 5 -7 2
Gerding 25 1-1 100.0 0-0 - 0-0 - 1 1 2 0 3 2 4 -3 2
Iwai 32 0-3 0.0 0-0 - 0-0 - 0 6 6 2 3 0 5 +1 0
Li 36 2-7 28.6 0-0 - 1-6 16.7 5 6 11 1 1 3 2 -2 5
Saito 24 3-5 60.0 1-1 100.0 0-0 - 1 0 1 0 2 0 1 +1 7
Yosy 15 1-1 100.0 0-0 - 0-1 0.0 0 0 0 0 2 0 3 -10 2
Galaxy - 7-24 29.2 1-1 100.0 3-11 27.3 9 19 28 3 15 7 25 - 18
Opponent - 11-49 22.4 0-0 - 0-6 0.0 20 9 29 - - - 16 - 22

2025-10-05 vs. Royals

SBYB League Play

Galaxy14
Royals13
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 22 0-1 0.0 0-0 - 0-0 - 0 0 0 0 2 0 1 -1 0
Laurel 26 0-2 0.0 0-0 - 0-0 - 0 1 1 0 2 1 1 -3 0
Gerding 24 2-6 33.3 0-0 - 0-0 - 1 1 2 1 1 1 2 +4 4
Iwai 26 1-2 50.0 1-1 100.0 0-0 - 1 6 7 1 1 1 8 +2 3
Li 28 0-9 0.0 0-0 - 0-0 - 7 2 9 1 3 4 4 +3 0
Saito 20 0-3 0.0 0-0 - 0-0 - 0 0 0 0 2 0 2 -4 0
DeMarti 32 3-12 25.0 0-0 - 1-2 50.0 3 9 12 0 2 4 5 +4 7
Yosy 22 0-5 0.0 0-0 - 0-2 0.0 2 0 2 0 1 0 3 +0 0
Galaxy - 6-40 15.0 1-1 100.0 1-4 25.0 17 26 43 3 14 11 26 - 14
Opponent - 5-59 8.5 0-0 - 3-6 50.0 27 16 43 - - - 16 - 13

2025-09-28 vs. Sakura

SBYB League Play

Galaxy37
Sakura14
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 24 1-4 25.0 0-0 - 0-0 - 4 0 4 1 1 0 1 +9 2
Laurel 26 0-3 0.0 0-0 - 0-0 - 1 2 3 0 0 0 3 +3 0
Gerding 25 1-2 50.0 0-0 - 0-0 - 0 1 1 3 3 0 0 +26 2
Iwai 22 1-6 16.7 0-0 - 0-0 - 1 1 2 3 3 0 1 +9 2
Li 20 2-4 50.0 0-0 - 0-0 - 0 1 1 1 1 1 1 +18 4
Saito 24 1-3 33.3 0-0 - 0-0 - 2 4 6 2 1 0 3 +12 2
DeMarti 32 7-15 46.7 0-0 - 3-6 50.0 4 5 9 0 3 4 5 +25 17
Yosy 26 3-11 27.3 0-0 - 2-8 25.0 2 2 4 0 3 0 3 +13 8
Galaxy - 16-48 33.3 0-0 - 5-14 35.7 18 19 37 10 15 5 17 - 37
Opponent - 6-49 12.2 0-0 - 2-6 33.3 25 16 41 - - - 26 - 14

2025-09-21 vs. Shooting Stars

SBYB League Play

Galaxy31
Shooting Stars20
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 26 0-1 0.0 0-0 - 0-0 - 1 1 2 0 2 0 5 +7 0
Laurel 28 0-1 0.0 0-0 - 0-1 0.0 1 5 6 0 1 0 0 +7 0
Gerding 28 2-3 66.7 0-0 - 0-0 - 0 0 0 0 2 0 3 +10 4
Li 36 1-5 20.0 0-0 - 0-0 - 0 3 3 4 0 3 3 +11 2
Saito 25 2-4 50.0 0-0 - 0-0 - 1 1 2 1 1 0 3 +7 4
DeMarti 32 5-9 55.6 0-0 - 9-12 75.0 3 9 12 2 2 4 8 +14 19
Yosy 25 1-3 33.3 0-0 - 0-0 - 0 0 0 0 1 0 6 -1 2
Galaxy - 11-26 42.3 0-0 - 9-13 69.2 7 21 28 7 9 7 28 - 31
Opponent - 9-40 22.5 0-0 - 2-10 20.0 11 7 18 - - - 18 - 20

2025-09-14 vs. Dolphins

SBYB League Play

Galaxy20
Dolphins23
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 22 0-3 0.0 0-0 - 0-0 - 2 0 2 1 0 0 1 -1 0
Laurel 30 1-6 16.7 0-0 - 0-0 - 4 4 8 0 0 0 2 -4 2
Gerding 25 0-1 0.0 0-0 - 0-0 - 0 1 1 1 3 3 6 -2 0
Iwai 23 0-3 0.0 0-0 - 0-0 - 2 6 8 2 2 0 6 -5 0
Li 17 0-5 0.0 0-0 - 0-0 - 3 1 4 0 1 0 2 +13 0
Saito 31 0-7 0.0 0-0 - 0-0 - 1 1 2 0 1 0 5 -5 0
DeMarti 34 6-14 42.9 1-1 100.0 5-10 50.0 7 5 12 0 5 2 3 -1 18
Yosy 17 0-3 0.0 0-0 - 0-0 - 1 0 1 0 0 0 0 -10 0
Galaxy - 7-42 16.7 1-1 100.0 5-10 50.0 21 19 40 4 12 5 25 - 20
Opponent - 10-48 20.8 1-1 100.0 2-2 100.0 17 12 29 - - - 17 - 23

2025-08-10 vs. Royals

HDLVI Pool B Championship

Galaxy7
Royals19
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 28 0-1 0.0 0-0 - 0-0 - 0 0 0 0 2 0 2 -7 0
Laurel 18 0-1 0.0 0-0 - 0-0 - 1 1 2 0 1 0 0 -6 0
Gerding 19 0-4 0.0 0-0 - 0-0 - 2 1 3 0 3 2 4 -9 0
Iwai 25 0-3 0.0 0-0 - 0-2 0.0 2 4 6 0 0 0 8 -9 0
Li 19 0-1 0.0 0-0 - 1-2 50.0 1 0 1 0 2 0 2 -4 1
Saito 21 0-1 0.0 0-0 - 0-0 - 0 3 3 0 0 0 2 -9 0
DeMarti 36 1-18 5.6 0-0 - 2-6 33.3 5 9 14 0 1 6 3 -8 4
Yosy 34 1-6 16.7 0-0 - 0-2 0.0 3 1 4 0 1 0 3 -8 2
Galaxy - 2-35 5.7 0-0 - 3-12 25.0 17 20 37 0 10 8 24 - 7
Opponent - 8-35 22.9 0-0 - 3-8 37.5 8 16 24 - - - 16 - 19

2025-08-09 (B) vs. PB Musubis

HDLVI Pool B Pool Play

Galaxy19
PB Musubis18
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 27 0-3 0.0 0-0 - 0-0 - 0 0 0 0 3 0 4 -3 0
Laurel 23 0-2 0.0 0-0 - 0-0 - 2 1 3 0 2 0 3 -2 0
Gerding 25 1-4 25.0 0-0 - 0-0 - 0 0 0 1 2 1 3 +1 2
Iwai 25 1-5 20.0 0-0 - 1-2 50.0 2 5 7 1 1 1 8 +1 3
Li 14 0-0 - 0-0 - 0-0 - 1 3 4 1 0 2 2 +0 0
Saito 15 1-2 50.0 0-0 - 0-2 0.0 0 2 2 0 0 0 6 -2 2
DeMarti 36 4-16 25.0 0-0 - 0-0 - 9 9 18 1 4 2 5 +7 8
Yosy 36 2-9 22.2 0-0 - 0-0 - 4 1 5 1 2 1 5 +3 4
Galaxy - 9-41 22.0 0-0 - 1-4 25.0 20 25 45 5 14 7 36 - 19
Opponent - 9-59 15.3 0-0 - 0-0 - 21 6 27 - - - 18 - 18

2025-08-09 (A) vs. Cheetahs

HDLVI Pool B Pool Play

Galaxy25
Cheetahs8
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 25 0-1 0.0 0-0 - 0-0 - 2 1 3 0 0 0 3 +10 0
Laurel 27 0-2 0.0 0-0 - 0-0 - 0 1 1 0 1 1 0 +17 0
Gerding 18 2-8 25.0 0-0 - 0-0 - 1 2 3 0 1 0 3 +8 4
Iwai 22 1-7 14.3 0-0 - 0-0 - 1 1 2 2 4 0 2 +6 2
Li 20 1-7 14.3 0-0 - 0-0 - 1 2 3 1 3 0 2 +9 2
Saito 25 0-5 0.0 0-0 - 0-0 - 3 1 4 0 0 0 1 +9 0
DeMarti 32 6-19 31.6 0-0 - 1-1 100.0 9 10 19 1 4 3 2 +13 13
Yosy 29 2-7 28.6 0-0 - 0-0 - 3 0 3 0 1 0 1 +13 4
Galaxy - 12-56 21.4 0-0 - 1-1 100.0 22 21 43 4 14 4 14 - 25
Opponent - 4-35 11.4 0-0 - 0-4 0.0 11 20 31 - - - 21 - 8

2025-05-25 (B) vs. Sakura

Tigers Bronze Championship

Galaxy31
Sakura22
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 18 0-0 - 0-0 - 0-0 - 0 0 0 0 2 0 1 +4 0
Laurel 14 0-0 - 0-0 - 0-0 - 0 0 0 1 0 0 2 +0 0
Gerding 24 1-6 16.7 0-0 - 0-0 - 1 2 3 1 3 0 2 +6 2
Iwai 28 1-4 25.0 0-0 - 1-2 50.0 2 0 2 3 2 0 2 +8 3
Li 30 4-13 30.8 0-0 - 0-0 - 0 1 1 0 0 1 1 +12 8
Saito 17 0-2 0.0 0-0 - 0-0 - 1 0 1 1 0 0 1 -3 0
DeMarti 36 8-21 38.1 0-0 - 0-4 0.0 3 9 12 2 3 4 1 +10 16
Yosy 34 1-6 16.7 0-0 - 0-0 - 0 3 3 1 4 0 1 +8 2
Galaxy - 15-52 28.8 0-0 - 1-6 16.7 13 15 28 9 14 5 11 - 31
Opponent - 8-44 18.2 0-0 - 6-10 60.0 20 21 41 - - - 23 - 22

2025-05-25 (A) vs. Sparks

Tigers Bronze Pool Play

Galaxy25
Sparks10
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 17 0-0 - 0-0 - 0-0 - 1 0 1 0 0 0 1 +15 0
Laurel 20 1-2 50.0 0-0 - 0-0 - 2 0 2 0 0 0 1 +8 2
Gerding 21 1-2 50.0 0-0 - 0-0 - 0 2 2 2 4 1 3 +7 2
Iwai 34 1-3 33.3 0-0 - 0-1 0.0 2 3 5 3 2 2 6 +9 2
Li 27 1-5 20.0 0-0 - 0-2 0.0 1 4 5 1 2 0 5 +11 2
Saito 22 1-5 20.0 0-0 - 0-0 - 1 1 2 0 0 0 5 +5 2
DeMarti 36 7-14 50.0 0-0 - 1-6 16.7 4 7 11 0 7 4 2 +15 15
Yosy 22 0-1 0.0 0-0 - 0-0 - 0 0 0 0 0 0 1 +5 0
Galaxy - 12-32 37.5 0-0 - 1-9 11.1 12 17 29 6 15 7 24 - 25
Opponent - 4-30 13.3 0-0 - 2-8 25.0 10 10 20 - - - 27 - 10

2025-05-24 vs. Red Phoenix

Tigers Bronze Pool Play

Galaxy23
Red Phoenix21
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 12 0-0 - 0-0 - 0-0 - 1 0 1 0 0 0 1 -1 0
Laurel 12 0-2 0.0 0-0 - 0-0 - 0 1 1 0 0 0 0 +0 0
Gerding 26 3-6 50.0 0-0 - 0-0 - 0 1 1 1 2 1 3 -1 6
Iwai 36 4-12 33.3 0-0 - 0-0 - 2 0 2 2 0 2 2 +2 8
Li 31 0-5 0.0 0-0 - 2-6 33.3 4 0 4 1 1 0 3 +2 2
Saito 21 2-4 50.0 0-0 - 0-0 - 0 0 0 0 0 0 1 +2 4
DeMarti 36 1-4 25.0 0-0 - 1-8 12.5 6 9 15 2 6 5 4 +1 3
Yosy 26 0-4 0.0 0-0 - 0-0 - 2 1 3 1 2 0 3 +5 0
Galaxy - 10-37 27.0 0-0 - 3-14 21.4 17 14 31 7 11 8 17 - 23
Opponent - 9-34 26.5 1-1 100.0 2-10 20.0 13 11 24 - - - 20 - 21

2025-05-04 vs. Mighty Musubis

FOR Silver Championship

Galaxy14
Mighty Musubis11
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Laurel 14 0-1 0.0 0-0 - 0-0 - 0 0 0 0 1 0 0 -5 0
Gerding 30 0-4 0.0 0-0 - 0-0 - 1 0 1 0 3 0 1 +0 0
Iwai 36 1-4 25.0 0-0 - 0-2 0.0 1 2 3 1 2 0 3 +6 2
Li 25 0-9 0.0 0-0 - 2-8 25.0 1 1 2 0 1 3 0 +0 2
Saito 31 0-3 0.0 0-0 - 0-0 - 2 2 4 0 1 0 3 +2 0
DeMarti 34 4-14 28.6 0-0 - 0-0 - 12 12 24 0 1 1 3 +4 8
Yosy 30 1-8 12.5 0-0 - 0-2 0.0 1 0 1 0 1 0 3 +8 2
Galaxy - 6-43 14.0 0-0 - 2-12 16.7 19 20 39 1 10 4 13 - 14
Opponent - 3-34 8.8 0-0 - 5-12 41.7 14 19 33 - - - 17 - 11

2025-05-03 vs. PB Musubis

FOR Silver Pool Play

Galaxy47
PB Musubis28
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Laurel 25 0-2 0.0 0-0 - 0-0 - 1 3 4 2 0 0 0 +4 0
Gerding 31 1-6 16.7 0-0 - 0-0 - 0 2 2 3 2 1 2 +10 2
Iwai 30 2-6 33.3 0-0 - 1-4 25.0 3 3 6 5 2 1 5 +22 5
Li 28 2-7 28.6 0-0 - 0-2 0.0 0 3 3 3 3 1 5 +11 4
Saito 24 1-3 33.3 0-0 - 0-0 - 3 2 5 1 1 1 3 +11 2
DeMarti 32 16-30 53.3 0-0 - 2-4 50.0 18 15 33 0 0 2 6 +21 34
Yosy 30 0-6 0.0 0-0 - 0-0 - 3 0 3 0 2 0 2 +16 0
Galaxy - 22-60 36.7 0-0 - 3-10 30.0 30 33 63 14 10 6 23 - 47
Opponent - 12-61 19.7 0-0 - 4-9 44.4 18 12 30 - - - 11 - 28

2025-05-02 vs. Red Phoenix

FOR Silver Pool Play

Galaxy16
Red Phoenix15
Player MIN FG FG% 3FG 3FG% FT FT% OR DR REB AST STL BLK TO +/- PTS
Long 28 0-0 - 0-0 - 0-0 - 0 1 1 0 1 1 2 +0 0
